Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India ESG Integration | Axis Consumption Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹15.81 | ₹9.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +1.87% | -0.30% |
| 3Y returns | +9.72% | -1.69% |
| AUM | ₹0 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.