Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN FLOATING INTEREST RATES | DSP Floating Interest Rates |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹14.34 | ₹14.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | +5.95% | +4.57% |
| 3Y returns | +24.82% | +23.25% |
| AUM | ₹116 Cr | ₹92 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only