Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN FLOATING INTEREST RATES | BANDHAN FLOATING INTEREST RATES |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹14.34 | ₹10.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.95% | 0.00% |
| 3Y returns | +24.82% | +1.07% |
| AUM | ₹116 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only