Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Greater China Equity | Axis NASDAQ 100 US |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.54 | ₹26.68 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.43% | +15.35% |
| 3Y returns | +50.14% | +87.23% |
| AUM | ₹17 Cr | ₹127 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only