Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Greater China Equity | Mirae Asset Global X |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹10.54 | ₹30.41 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +3.33% | +20.21% |
| 3Y returns | +50.14% | +109.41% |
| AUM | ₹2,503 Cr | ₹180 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only