Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Greater China Equity | Axis Global Innovation Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹10.54 | ₹16.77 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.33% | +8.90% |
| 3Y returns | +50.14% | +62.82% |
| AUM | ₹2,503 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only