Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Greater China Equity | Axis Greater China Equity |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹10.54 | ₹9.90 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.33% | +2.38% |
| 3Y returns | +50.14% | +45.80% |
| AUM | ₹2,503 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only