Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Balanced Advantage | Bajaj Finserv Balanced Advantage |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.03 | ₹12.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | PGIM India Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -7.00% | +6.05% |
| 3Y returns | -3.42% | +28.81% |
| AUM | ₹2 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.