Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak International REIT Overseas | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.41 | ₹20.71 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -0.81% | +15.73% |
| 3Y returns | +25.92% | +88.91% |
| AUM | ₹1 Cr | ₹287 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only