Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Innovation Fund | Axis Services Opportunities Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹23.40 | ₹10.17 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +13.98% | -0.39% |
| 3Y returns | +64.21% | — |
| AUM | ₹160 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only