Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Innovation Fund | Canara Robeco Manufacturing Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDWC Option |
| NAV | ₹23.51 | ₹13.48 |
| NAV as of | 2026-11-19 | 2026-11-20 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +14.35% | +5.39% |
| 3Y returns | +64.98% | +36.71% |
| AUM | ₹160 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only