Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Innovation Fund | HSBC Consumption Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹23.40 | ₹14.47 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +13.98% | -3.08% |
| 3Y returns | +64.21% | +36.37% |
| AUM | ₹160 Cr | ₹8 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only