Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Innovation Fund | Nippon India Taiwan Equity |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹23.40 | ₹23.58 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +13.98% | +38.38% |
| 3Y returns | +64.21% | +146.99% |
| AUM | ₹160 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only