Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Innovation Fund | Axis Business Cycles Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹21.76 | ₹18.29 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +12.86% | +4.63% |
| 3Y returns | +59.41% | +46.67% |
| AUM | ₹1,139 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only