Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India - Invesco | Axis NASDAQ 100 US |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.06 | ₹26.68 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | -10.18% | +15.35% |
| 3Y returns | +47.23% | +87.23% |
| AUM | ₹3 Cr | ₹127 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only