Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC DIVIDEND YIELD FUND | Kotak Dividend Yield Fund |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹25.44 | ₹10.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | -0.16% | -0.20% |
| 3Y returns | +34.00% | — |
| AUM | ₹4,498 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.