Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC DIVIDEND YIELD FUND | Kotak Dividend Yield Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹27.55 | ₹9.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +0.90% | -1.36% |
| 3Y returns | +38.65% | — |
| AUM | ₹987 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only