Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC DIVIDEND YIELD FUND | Tata Dividend Yield Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹27.55 | ₹21.81 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | HDFC Mutual Fund | Tata Mutual Fund |
| 1Y returns | +0.90% | +6.81% |
| 3Y returns | +38.65% | +48.77% |
| AUM | ₹987 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only