Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC DIVIDEND YIELD FUND | HDFC DIVIDEND YIELD FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹27.55 | ₹20.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | HDFC Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +0.90% | -7.24% |
| 3Y returns | +38.65% | +15.11% |
| AUM | ₹987 Cr | ₹68 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only