Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC DIVIDEND YIELD FUND | Baroda BNP Paribas Dividend |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹22.33 | ₹10.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | HDFC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -5.67% | +2.42% |
| 3Y returns | +20.47% | +1.66% |
| AUM | ₹35 Cr | ₹25 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only