Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Value Fund | Quant Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹25.45 | ₹22.37 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | DSP Mutual Fund | quant Mutual Fund |
| 1Y returns | +8.05% | +8.76% |
| 3Y returns | +58.35% | +63.82% |
| AUM | ₹608 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only