Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Value Fund | DSP Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹25.45 | ₹16.98 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Value Fund | Value Fund |
| Fund house | DSP Mutual Fund | DSP Mutual Fund |
| 1Y returns | +8.05% | -1.61% |
| 3Y returns | +58.35% | +20.34% |
| AUM | ₹608 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only