Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Value Fund | DSP Value Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹24.30 | ₹25.45 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Value Fund | Value Fund |
| Fund house | DSP Mutual Fund | DSP Mutual Fund |
| 1Y returns | +7.14% | +8.05% |
| 3Y returns | +54.60% | +58.35% |
| AUM | ₹1,548 Cr | ₹608 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only