Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Focused Fund | Canara Robeco Focused Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹20.51 | ₹22.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Mahindra Manulife Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -6.76% | +2.17% |
| 3Y returns | +24.39% | +51.84% |
| AUM | ₹1 Cr | ₹267 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only