Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss MSCI India Domestic | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹22.77 | ₹12.20 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Edelweiss Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +6.57% | +3.62% |
| 3Y returns | +54.01% | +21.81% |
| AUM | ₹1 Cr | ₹25 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only