Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Banking & PSU | ITI Banking & PSU |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹13.82 | ₹14.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Fund | Banking and PSU Fund |
| Fund house | ITI Mutual Fund | ITI Mutual Fund |
| 1Y returns | +3.72% | +4.28% |
| 3Y returns | +19.88% | +21.84% |
| AUM | ₹0 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only