Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential ESG Exclusionary | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹16.50 | ₹17.20 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -11.95% | +5.13% |
| 3Y returns | +8.13% | +45.39% |
| AUM | ₹1 Cr | ₹76 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only