Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Global Equity Alpha | Axis Global Innovation Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹24.75 | ₹17.70 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +11.87% | +9.73% |
| 3Y returns | +70.75% | +66.82% |
| AUM | ₹7 Cr | ₹352 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.