Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Global Equity Alpha | Axis Greater China Equity |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹24.76 | ₹9.90 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +11.88% | +2.38% |
| 3Y returns | +70.79% | +45.80% |
| AUM | ₹1,312 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.