Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Global Equity Alpha | Invesco India - Invesco |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹24.76 | ₹10.06 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +11.88% | -10.18% |
| 3Y returns | +70.79% | +47.23% |
| AUM | ₹1,312 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only