Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Focused Fund | Canara Robeco Focused Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹22.82 | ₹22.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Invesco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +1.78% | +2.17% |
| 3Y returns | +40.26% | +51.84% |
| AUM | ₹15 Cr | ₹267 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only