Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Focused Fund | Canara Robeco Focused Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹31.71 | ₹22.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Invesco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +13.86% | +2.17% |
| 3Y returns | +75.39% | +51.84% |
| AUM | ₹4,939 Cr | ₹267 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only