Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Large | ITI Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹31.05 | ₹10.56 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | ITI Mutual Fund |
| 1Y returns | +3.73% | +5.13% |
| 3Y returns | +50.32% | +4.81% |
| AUM | ₹99 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only