Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Multi Asset | Bajaj Finserv Multi Asset |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹22.80 | ₹12.65 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Nippon India Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -1.96% | +3.70% |
| 3Y returns | +44.86% | +25.98% |
| AUM | ₹56 Cr | ₹95 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only