Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Multi Asset | BANDHAN MULTI ASSET ALLOCATION |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹22.80 | ₹14.45 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Nippon India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -1.96% | +7.30% |
| 3Y returns | +44.86% | +44.37% |
| AUM | ₹56 Cr | ₹198 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only