Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Multi Asset | Bank of India Multi |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹24.45 | ₹12.79 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +5.14% | +5.66% |
| 3Y returns | +55.36% | +27.67% |
| AUM | ₹13,433 Cr | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only