Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Focused Fund | UTI Focused Fund (30 |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹30.50 | ₹16.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | HSBC Mutual Fund | UTI Mutual Fund |
| 1Y returns | +10.46% | +3.15% |
| 3Y returns | +52.13% | +35.96% |
| AUM | ₹109 Cr | ₹2,256 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only