Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Focused Fund | Canara Robeco Focused Fund |
|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹30.51 | ₹21.04 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Focused Fund | Focused Fund |
| Fund house | HSBC Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +10.38% | +1.40% |
| 3Y returns | +51.43% | +46.93% |
| AUM | ₹109 Cr | ₹2,566 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.