Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Focused Fund | Mahindra Manulife Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹30.50 | ₹27.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | HSBC Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +10.46% | -1.09% |
| 3Y returns | +52.13% | +41.68% |
| AUM | ₹109 Cr | ₹1,690 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only