Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA FLEXI | Abakkus Flexi Cap Fund |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹35.92 | ₹11.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bank of India Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +10.52% | +14.52% |
| 3Y returns | +58.45% | — |
| AUM | ₹4 Cr | ₹2,605 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.