Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA FLEXI | Abakkus Flexi Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹43.61 | ₹11.48 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bank of India Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +12.05% | +14.56% |
| 3Y returns | +65.38% | — |
| AUM | ₹715 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only