Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA FLEXI | TRUSTMF Flexi Cap Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹43.61 | ₹13.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bank of India Mutual Fund | Trust Mutual Fund |
| 1Y returns | +12.05% | +10.02% |
| 3Y returns | +65.38% | +32.63% |
| AUM | ₹715 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.