Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Large Cap Fund | BARODA BNP PARIBAS LARGE |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹19.74 | ₹271.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | ITI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -1.02% | +3.63% |
| 3Y returns | +35.28% | +45.87% |
| AUM | ₹0 Cr | ₹420 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only