Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Conservative Hybrid | Parag Parikh Conservative Hybrid |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹4.08 | ₹15.90 |
| NAV as of | 2020-07-10 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Nippon India Mutual Fund | PPFAS Mutual Fund |
| 1Y returns | — | +3.47% |
| 3Y returns | — | +27.91% |
| AUM | — | ₹810 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only