Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Multi Asset Allocation | Bank of India Multi |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹24.97 | ₹12.79 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Tata Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +0.20% | +5.66% |
| 3Y returns | +37.29% | +27.67% |
| AUM | — | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only