Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Multi Asset Allocation | Baroda BNP Paribas Multi |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹24.97 | ₹17.07 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Tata Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +0.20% | +4.04% |
| 3Y returns | +37.29% | +49.48% |
| AUM | — | ₹43 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only