Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Multi Asset Allocation | Bajaj Finserv Multi Asset |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹25.08 | ₹12.68 |
| NAV as of | 2026-11-19 | 2026-11-20 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Tata Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +0.69% | +4.11% |
| 3Y returns | +37.93% | +26.28% |
| AUM | ₹16 Cr | ₹95 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only