Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Multi Asset Allocation | BANDHAN MULTI ASSET ALLOCATION |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹24.97 | ₹14.45 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Tata Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +0.20% | +7.30% |
| 3Y returns | +37.29% | +44.37% |
| AUM | ₹16 Cr | ₹198 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only