Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA OVERNIGHT | DSP Overnight Fund |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹1,416.15 | ₹13.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Bank of India Mutual Fund | DSP Mutual Fund |
| 1Y returns | +5.49% | +5.28% |
| 3Y returns | +19.53% | +19.07% |
| AUM | ₹50 Cr | ₹34 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only