Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA OVERNIGHT | BANK OF INDIA OVERNIGHT |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹1,416.15 | ₹1,000.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Bank of India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +5.49% | 0.00% |
| 3Y returns | +19.53% | 0.00% |
| AUM | ₹50 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only